CHEMICAL IDENTIFICATION AND PROPERTIES
- Boiling point: 170.6 °F (77 °C)
- Flash point: 24.8 °F (-4 °C) Closed Cup
- Molecular formula: C4-H8-O2
- Molecular weight: 88.11 g/mol
- Vapor pressure: 97.3 hPa
PRODUCT SPECIFICATIONS
TEST | MONO GRAPH | SPECIFICATION | |
Assay (corrected for water) | ACS | 99.5%, min | |
Assay | NF | 98.0-102.0% | |
Chromatographic Purity | NF | Acetaldehyde | NMT 0.1% |
Ethyl isobutyl ether | NMT 0.1% | ||
Methyl compounds | NMT 0.1% | ||
Other impurities | NMT 0.3% | ||
Color (APHA) | ACS | 10 max | |
Identification | NF | Infrared Absorption <197F> | |
Specific Gravity @ 25°C | NF | 0.894-0.898 | |
Acidity | NF+ | NMT 0.10mL of 0.10N NaOH for neutralization | |
Titrable Acid | ACS | NMT 0.0009 meq/g | |
Readily Carbonizable Substances | NF+ | No dark zone develops within 15 minutes | |
Substances Darkened by Sulfuric Acid | ACS+ | Passes Test | |
Limit of Methyl Compounds | NF+ | No violet color appears | |
Limit of nonvolatile residue | NF+ | NMT 0.02% | |
Residue After Evaporation | ACS+ | 0.003% max. | |
Water | ACS | 0.2% max. | |
UV Absorbance | ACS/HPLC | 255 nm | 1.00 max. |
257 nm | 0.50 max. | ||
263 nm | 0.10 max. | ||
275 nm | 0.05 max. | ||
330-400 nm | 0.01 max. |
Ethyl Acetate
$193.00 Regular Price
$120.00Sale Price
- HPLC
- Fluorinated Poly 4x1 gallon