CHEMICAL IDENTIFICATION AND PROPERTIES
- Boiling point: 132.8 °F (56 °C)
- Flash point: -0.4 °F (-18 °C) Open Cup
- Flash point: -4 °F (-20 °C) Closed Cup
- Molecular formula: C3-H6-O
- Vapor pressure: 245.3 hPa at 25 °C (77 °F)
PRODUCT SPECIFICATIONS
TEST | MONO GRAPH | SPECIFICATION | |
Assay (corrected for water) | ACS | NLT 99.5% | |
Assay (on the anhydrous basis) | NF | NLT 99.0% | |
Identification A - Infrared Absorption | NF | Conforms to Infrared Spectra | |
Identification B - GC | NF | Conforms to Reference Chromatogram | |
Specific Gravity @ 25°C | NF | NMT 0.789 | |
Appearance | ACS+ | Clear liquid with characteristic odor | |
Color (APHA) | ACS | 10 max | |
Solubility in Water | ACS+ | The solution remains clear for 30 min. | |
Residue After Evaporation | ACS+ | 0.001%, max | |
Nonvolatile Residue | NF+ | NMT 2 mg/50mL (0.004%) | |
Titrable Acid | ACS+ | 0.0003 meq/g, max | |
Titrable Base | ACS+ | 0.0006 meq/g, max | |
Aldehyde (as HCHO) | ACS+ | 0.002%, max | |
Isopropyl Alcohol | ACS | 0.05%, max | |
Methanol | ACS | 0.05%, max | |
Substances Reducing Permanganate | ACS+ | To Pass Test | |
Readily Oxidizable Substances | NF+ | To Pass Test | |
UV Absorbance | ACS/HPLC | 400nm | 0.01 max. |
350nm | 0.02 max. | ||
340nm | 0.10 max. | ||
330nm | 1.00 max. | ||
Liquid Chromatography | ACS/HPLC | To Pass Test | |
Absorbance | ACS/HPLC | To Pass Test | |
Gradient Elution | ACS/HPLC | To Pass Test | |
Gradient Analysis at 254nm, Max | ACS/HPLC | To Pass Test | |
Water | ACS/NF | 0.5%, max |
Acetone
$164.00 Regular Price
$120.00Sale Price
- HPLC
- Fluorinated Poly 4x1 gallon